Sablé complet
Pour 100g | Par biscuit 8 g | |
PUISSANCE | 1874 kJ | 152 kJ |
447 kcal | 36 kcal | |
GRAISSES | 17g | 1,4g |
Dont acides gras saturés | 1,9g | 0,2g |
LES GLUCIDES | 59 grammes | 4,7 g |
dont les sucres | 20 g | 1,6g |
FIBRES * | 12g | 1,0 g |
PROTÉINE | 8,6 grammes | 0,7g |
SEL | 0,67g | 0,05g |
*AOAC 2009.01 | ||
Ce pack contient environ 41 cookies. (330g -11.64 oz) / 78 biscuits. (630g – 22.22 oz) |