Sablés au miel sans lait et sans oeufs
Pour 100g | Pour biscuit 6,7g | |
PUISSANCE | 1909 kJ | 129 kJ |
453 calories | 31 kcal | |
GRAISSES | 13 grammes | 0,9g |
dont acides gras saturés | 1,5g | 0,1g |
LES GLUCIDES | 74g | 5,0 g |
dont les sucres | 26 grammes | 1,7g |
FIBRE* | 4,4 g | 0,3g |
PROTÉINE | 7,9 g | 0,5g |
SEL | 0,58g | 0,04g |
*AOAC 2009.01 | ||
Ce pack contient environ 60 cookies |